Daljit Machines
Shaper Machine (Cone Pulley / All Geared Type) Engineered to Perfection
Daljit shaper machines are designed for accurate material shaping, flat surfaces, grooves, slots, and keyways with rigid construction, dependable ram movement, and industrial-grade geared performance.
About the Machine
Built for Flat Surfaces, Slots, and Keyways
Our shaper machines are built for industrial jobs that need accurate shaping at faster rates. The ram moves backward and forward across the workpiece to machine flat, inclined, angular, concave, and convex surfaces while also creating grooves, slots, and keyways.
The common horizontal shaper arrangement makes it easier to achieve plane surfaces with reliable reciprocating motion and stable ram control.
The machine works on a single return crank mechanism with base, column, saddle, clapper box, cross rail, tool head, and adjustable ram stroke. These parts give flexibility and allow the workpiece to be held firmly while the forward stroke performs the cutting operation.
Its strong build and geared performance make it a convenient industrial cutting tool for regular shaping jobs.
Machine Benefits
Features
- Quite robust and rigid construction to avoid vibrations
- Machine made with graded casting properly seasoned for at least 6 to 8 months
- Highly accurate as per IS standards (IS: 2308: 1989)
- Quick return movement to save idle time
- Rocker arm mechanism operation
- All gears made of EN series steel and cut on hobbing and gear shaper machines
- Gears properly hardened and lapped
- Machine and gearbox filled with C-oil
- 2 years warranty against manufacturing faults
Cone Pulley & All Geared Type
Technical Specifications DHS-12 to DHS-30
| Model | DHS-12 | DHS-18 | DHS-24 | DHS-30 |
| Length of Ram Stroke | 12" / 305 mm | 18" / 457 mm | 24" / 610 mm | 30" / 762 mm |
| Length of Ram | 26" / 660 mm | 40.5" / 1029 mm | 50" / 1270 mm | 58" / 1473 mm |
| Working Surface of Table | 12 x 8" / 305 x 203 mm | 18 x 11.5" / 457 x 292 mm | 24 x 14" / 610 x 356 mm | 30 x 15" / 762 x 361 mm |
| Max Table Travel Horizontal | 16.5" / 419 mm | 18" / 457 mm | 24" / 610 mm | 30" / 762 mm |
| Max Table Travel Vertical | 9" / 229 mm | 13" / 330 mm | 15" / 381 mm | 17.5" / 444 mm |
| Range of Ram Speed in Cone Pulley | 30, 60, 90 | 3 | 4 | 3 |
| Range of Ram Speed in All Geared | - | 4 | 4 | 4 |
| Stroke Per Minutes | 30, 60, 90 | 16, 32, 64, 96 | 12, 24, 48, 72 | 8, 16, 32, 48 |
| Vice Specification | 5" / 127 mm | 8" / 203 mm | 12" / 304 mm | 13.5" / 336 mm |
| Overall Length | 48" / 1219 mm | 62" / 1580 mm | 78" / 1981 mm | 88" / 2150 mm |
DHS-12
DHS-18
DHS-24
DHS-30
Large Models
Technical Specifications DHS-32 to DHS-40
| Model | DHS-32 | DHS-36 | DHS-40 |
| Length of Ram Stroke | 32" / 813 mm | 36" / 914 mm | 40" / 1060 mm |
| Length of Ram | 60" / 1524 mm | 68" / 1727 mm | 74" / 1880 mm |
| Working Surface of Table | 32 x 16" / 813 x 406 mm | 36 x 17" / 914 x 432 mm | 40 x 18" / 1016 x 457 mm |
| Max Table Travel Horizontal | 32" / 813 mm | 36" / 914 mm | 42" / 1067 mm |
| Max Table Travel Vertical | 18" / 457 mm | 20" / 508 mm | 22" / 559 mm |
| Range of Ram Speed in Cone Pulley | 3 | 3 | 3 |
| Range of Ram Speed in All Geared | 4 | 4 | 4 |
| Vice Specification | 13.5" / 336 mm | 15" / 381 mm | 16" / 406 mm |
| Max Vertical Travel of Tool Slide | 8" / 203 mm | 9" / 228 mm | 10" / 254 mm |
| Range of Table Feed per Stroke | 0.009" / 0.229 mm | 0.009" / 0.229 mm | 0.009" / 0.229 mm |
DHS-32
DHS-36
DHS-40
Brochure
Download the Shaper Machine Brochure
Download the catalog for model selection, size range, and machine details for our cone pulley and all geared shaper series.